This discography documents albums and singles released by American recording artistRoberta Flack. S60v3 symbianos9 1 cracked binpda rar extractor.
Les chiefs de laval. Ulož.to is the largest czech cloud storage. Upload, share, search and download for free. Credit allows you to download with unlimited speed.

| Year | Album | Peak chart positions | Certifications (sales threshold) | Record label | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [1] | US Jazz [1] | AUS [2] | CAN [3] | UK [4] | |||||||||
| 1969 | First Take (not a hit album until 1972) | 1 | 1 | 3 | 9 | 4 | 47 |
| Atlantic | |||||
| 1970 | Chapter Two | 33 | 4 | 2 | 29 | 49 | — |
| ||||||
| 1971 | Quiet Fire | 18 | 4 | 5 | — | — | — |
| ||||||
| 1972 | Roberta Flack & Donny Hathaway | 3 | 2 | — | 22 | 25 | — |
| ||||||
| 1973 | Killing Me Softly | 3 | 2 | — | 11 | 13 | 40 |
| ||||||
| 1975 | Feel Like Makin' Love | 24 | 5 | 11 | 19 | 37 | — | |||||||
| 1977 | Blue Lights in the Basement | 8 | 5 | — | 88 | 9 | — |
| ||||||
| 1978 | Roberta Flack | 74 | 37 | — | — | 75 | — |
| ||||||
| 1980 | Roberta Flack Featuring Donny Hathaway | 25 | 4 | 9 | — | — | 31 |
| ||||||
| 1982 | I'm the One | 59 | 16 | — | 74 | — | ||||||||
| 1983 | Born to Love(with Peabo Bryson) | 25 | 8 | — | 35 | 39 | 15 |
| Capitol | |||||
| 1988 | Oasis | 159 | 24 | — | — | — | — | Atlantic | ||||||
| 1991 | Set the Night to Music | 110 | — | — | — | — | — | |||||||
| 1992 | Stop the World | — | — | — | — | — | — | Toshiba EMI | ||||||
| 1994 | Roberta | — | — | — | — | — | — | Atlantic | ||||||
| 1997 | The Christmas Album | — | — | — | — | — | — | Capitol | ||||||
| 1999 | Friends: Roberta Flack Sings Mariko Takahashi | — | — | — | — | — | — | Victor Ent | ||||||
| 2003 | Holiday | — | — | — | — | — | — | Punahele | ||||||
| 2012 | Let It Be Roberta: Roberta Flack Sings the Beatles | 181 | — | — | — | — | — | 429 | ||||||
| 2018 | Running | — | — | — | — | — | ||||||||
| '—' denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
| Year | Album | Peak chart positions | Record label | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [1] | |||||||||||||
| 1980 | Live & More(with Peabo Bryson) | 52 | 10 | Atlantic | ||||||||||
| 2008 | At Her Best – Live | — | — | Immortal | ||||||||||
| '—' denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
| Year | Album | Peak chart positions | Record label | |
|---|---|---|---|---|
| US [1] | US R&B [1] | |||
| 1981 | Bustin' Loose | 161 | 48 | MCA |
| Year | Album | Peak chart positions | Certifications (sales threshold) | Record label | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US R&B [1] | AUS [2] | UK [4] | |||||||||||
| 1981 | The Best of Roberta Flack | 201 | — | 44 | — |
| Atlantic | |||||||
| 1984 | Greatest Hits | — | — | — | 35 | K-tel | ||||||||
| 1993 | Softly with These Songs: The Best of Roberta Flack | — | — | — | 7 |
| Atlantic | |||||||
| 2006 | The Very Best of Roberta Flack | — | — | 41 | 50 | Rhino | ||||||||
| 2011 | Love Songs | — | — | — | 20 | |||||||||
| '—' denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
| Year | Single (A-side, B-side) Both sides from same album except where indicated | Peak chart positions | Certifications (sales threshold) | Album | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [8] | US R&B [8] | US A/C [8] | US Dan [8] | AUS [2] | CAN [3] | UK [4] | — | |||||||
| 1969 | 'Compared to What' b/w 'Hey, That's No Way to Say Goodbye' | — | — | — | — | — | — | — | First Take | |||||
| 1970 | 'How Many Broken Wings' b/w 'Baby, Baby' Both sides with Les McCann | — | — | — | — | — | — | — | Non-album tracks | |||||
| 'Reverend Lee' b/w 'Business Goes On as Usual' | — | — | — | — | — | — | — | Chapter Two | ||||||
| 1971 | 'Do What You Gotta Do' b/w 'Let It Be Me' | 117 | — | — | — | — | — | — | ||||||
| 'You've Got a Friend' b/w 'Gone Away' (from Chapter Two) Both sides with Donny Hathaway | 29 | 8 | 36 | — | — | 82 | — | Roberta Flack & Donny Hathaway | ||||||
| 'You've Lost That Lovin' Feelin' b/w 'Be Real Black for Me' Both sides with Donny Hathaway | 71 | 30 | — | — | — | — | — | |||||||
| 1972 | 'Will You Still Love Me Tomorrow' b/w 'Go Up Moses' | 76 | 38 | 15 | — | — | — | — | Quiet Fire | |||||
| 'The First Time Ever I Saw Your Face' b/w 'Trade Winds' (Non-album track) | 1 | 4 | 1 | — | 1 | 1 | 14 |
| First Take | |||||
| 'Where Is the Love' b/w 'Mood' Both sides with Donny Hathaway | 5 | 1 | 1 | — | 55 | 35 | 29 |
| Roberta Flack & Donny Hathaway | |||||
| 1973 | 'Killing Me Softly with His Song' b/w 'Just Like a Woman' (from Chapter Two) | 1 | 2 | 2 | — | 1 | 1 | 6 |
| Killing Me Softly | ||||
| 'Jesse' b/w 'No Tears (In the End)' | 30 | 19 | 3 | — | 36 | 23 | — | |||||||
| 1974 | 'Feel Like Makin' Love' b/w 'When You Smile' (from Killing Me Softly) | 1 | 1 | 1 | — | 13 | 1 | 34 |
| Feel Like Makin' Love | ||||
| 1975 | 'Feelin' That Glow' b/w 'Some Gospel According to Matthew' | 76 | 25 | 38 | — | — | 79 | — | ||||||
| 1977 | '25th of Last December' b/w 'Why Don't You Move in with Me' | — | 52 | 28 | — | — | 79 | — | Blue Lights in the Basement | |||||
| 1978 | 'The Closer I Get to You' (with Donny Hathaway) b/w 'Love Is the Healing' | 2 | 1 | 3 | — | — | 1 | 42 |
| |||||
| 'If Ever I See You Again' b/w 'I'd Like to Be Baby to You' (from Blue Lights in the Basement) | 24 | 37 | 1 | — | — | 26 | — | Roberta Flack | ||||||
| 'When It's Over' b/w 'Come Share My Love' | — | 82 | — | — | — | — | — | |||||||
| 1979 | 'You Are Everything' b/w 'Knowing That We're Made for Each Other' | — | 98 | — | — | — | — | — | ||||||
| 1980 | 'You Are My Heaven' (with Donny Hathaway) b/w 'I'll Love You Forever and Ever' (Non-album track) | 47 | 8 | 46 | — | — | — | — | Roberta Flack Featuring Donny Hathaway | |||||
| 'Back Together Again' (with Donny Hathaway) b/w 'God Don't Like Ugly' | 56 | 8 | — | 6 | — | — | 3 | |||||||
| 'Don't Make Me Wait Too Long' b/w 'Only Heaven Can Wait (For Love)' | 104 | 67 | — | — | — | 44 | ||||||||
| 'Make the World Stand Still' (with Peabo Bryson) b/w 'Only Heaven Can Wait (For Love)' | — | 13 | — | — | — | — | — | Live & More | ||||||
| 1981 | 'Love Is a Waiting Game' b/w 'More Than Everything' Both sides with Peabo Bryson | — | 46 | — | — | — | — | — | ||||||
| 'You Stopped Loving Me' b/w 'Qual E Malindrinho' | 108 | 32 | — | — | — | — | — | Bustin' Loose soundtrack | ||||||
| 'Lovin' You (Is Such an Easy Thang to Do)' b/w 'Hittin' Me Where It Hurts' | — | — | — | — | — | — | — | |||||||
| 1982 | 'Making Love' b/w 'Jesse' (from Killing Me Softly) | 13 | 29 | 7 | — | 63 | 43 | — | I'm the One | |||||
| 'I'm the One' b/w 'Til the Morning Comes' | 42 | 24 | 10 | — | — | 4 (AC) | — | |||||||
| 'In the Name of Love' b/w 'Happiness' | — | 80 | 24 | — | — | — | — | |||||||
| 'Our Love Will Stop the World' (with Eric Mercury) b/w 'Only Heaven Can Wait (For Love)' (from Live & More) | — | 65 | — | — | — | — | — | Non-album track | ||||||
| 1983 | 'This Side of Forever' B-side by The Enforcers: 'Robbery Suspects' | — | — | — | — | — | — | — | Sudden Impact and The Best of Dirty Harry (soundtrack) | |||||
| 'Remember When (So Much in Love)' (with Peabo Bryson) B-side by Peabo Bryson: 'Don't Play with Fire' | — | — | — | — | — | — | — | Non-album tracks | ||||||
| 'Tonight, I Celebrate My Love' b/w 'Born to Love' Both sides with Peabo Bryson | 16 | 5 | 4 | — | 10 | 4 | 2 |
| Born to Love | |||||
| 'Maybe' b/w 'Can We Find Love Again' Both sides with Peabo Bryson | — | 68 | — | — | — | — | — | |||||||
| 'You're Lookin' Like Love to Me' (with Peabo Bryson) B-side by Peabo Bryson: 'Let Me Be the One You Need' (Non-album track) | 58 | 41 | 5 | — | — | — | — | |||||||
| 'Heaven Above Me' b/w 'Can We Find Love Again' Both sides with Peabo Bryson | — | — | — | — | — | — | 84 | |||||||
| 1984 | 'I Just Came Here to Dance' b/w 'Can We Find Love Again' Both sides with Peabo Bryson | — | — | 15 | — | — | — | — | ||||||
| 'If I'm Still Around Tomorrow' (with Sadao Watanabe) B-side by Sadao Wantanabe: 'West Side Drive' | — | 79 | 31 | — | — | — | — | Non-album tracks | ||||||
| 1986 | 'We Shall Overcome' b/w 'Let Me Be a Light to Shine' (with Howard Hewett) | — | — | — | — | — | — | — | ||||||
| 1988 | 'Oasis' b/w 'You Know What It's Like' | — | 1 | 13 | — | — | — | — | Oasis | |||||
| 1989 | 'Uh-Uh Ooh-Ooh Look Out' b/w 'You Know What It's Like' | — | 37 | — | 1 | — | — | 72 | ||||||
| 'Shock to My System' b/w 'You Know What It's Like' | — | — | — | — | — | — | — | |||||||
| 1991 | 'Set the Night to Music' (with Maxi Priest) b/w 'Natural Thing' | 6 | 45 | 2 | — | — | 9 | — | Set the Night to Music | |||||
| 1992 | 'You Make Me Feel Brand New' CD single with two versions | — | 50 | — | — | — | — | — | ||||||
| 1996 | 'Killing Me Softly with His Song' (Reborn Club Vox) 12' record with four additional mixes | — | — | — | 1 | — | — | — | Non-album track | |||||
| 1997 | 'The Christmas Song' b/w '25th Of Last December' | — | — | — | — | — | — | — | The Christmas Album | |||||
| 2010 | 'The First Time Ever I Saw Your Face' (UK re-release) | — | — | — | — | — | — | 47 | Love Songs | |||||
| 2011 | 'We Can Work It Out CD single with two versions | — | — | — | — | — | — | — | Let It Be Roberta: Roberta Flack Sings The Beatles | |||||
| '—' denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
With Les McCann