DOWNLOAD MEGA: DragonForce — Sonic Firestorm. DragonForce — Inhuman Rampage https. DragonForce; Album.
Jump to navigationJump to searchInhuman Rampage | ||||
---|---|---|---|---|
Studio album by | ||||
Released | 9 January 2006 | |||
Recorded | February – September 2005 | |||
Studio | Thin Ice Studios, Surrey, England & LamerLuser Studios, London, England | |||
Genre | Power metal | |||
Length | 55:50 62:10 (special edition) | |||
Label | Noise/Sanctuary Roadrunner | |||
Producer | Sam Totman, Herman Li, Vadim Pruzhanov | |||
DragonForce chronology | ||||
| ||||
Singles from Inhuman Rampage | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
AllMusic | [1] |
Blabbermouth.net | [2] |
Kerrang! | [citation needed] |
Sputnikmusic | 4.0/5[3] |
Inhuman Rampage is the third studio album by English power metal band DragonForce, released on 6 January 2006 and 20 June 2006 in North America. In the United States, the album reached number 1 on the BillboardHeatseekers chart; it also reached No. 103 on the Billboard 200 chart, and its first single 'Through the Fire and Flames' has received rock radio and Fuse TV airplay, and has appeared as a playable track on the video games Guitar Hero III: Legends of Rock and Rocksmith 2014 Edition – Remastered. The album was certified silver by the British Phonographic Industry for selling over 60,000 copies in the United Kingdom,[4] has sold over 350,000 units in the United States,[5] and more than half a million worldwide.
Inhuman Rampage is the first DragonForce album to feature unclean vocals, which were recorded for the album by Lindsay Dawson of Demoniac. Download rolling stones goats head soup rarity. The album is also the last to feature bassist Adrian Lambert, who left the band and was replaced by Frédéric Leclercq before the album's release.
The recording for the album took place at Thin Ice Studios in Surrey and LamerLuser Studios in London between February and September 2005 and during the recording of 'Through the Fire and Flames' guitarist Herman Li snapped one of his guitar strings.[6] Despite this, the band decided to keep this recording and left it on the final album version.[6] It was then mixed at Thin Ice Studios by Karl Groom, Sam Totman, Herman Li and Vadim Pruzhanov and engineered by Karl Groom and Herman Li. The mastering was performed by Eberhard Köhler at Powerplay Mastering in Berlin, Germany. A music transcription book was released for the album on 15 September 2008 by Hal Leonard Publishing Corporation (ISBN9781423433484).
'The Flame of Youth' contains a sample of Ryu's theme from Street Fighter. The special edition physical copy of the album contained a bonus DVD with the music videos for 'Through the Fire and Flames' and 'Operation Ground and Pound', a compilation of tour footage entitled 'DragonForce Backstage Rockumentary', and on 2007 re-release, a video of the band's performance of the song 'My Spirit Will Go On', from their previous album Sonic Firestorm, at the Metal Hammer Golden Gods Awards in 2006.
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | 'Through the Fire and Flames' | Totman | 7:21 | |
2. | 'Revolution Deathsquad' | Totman | Totman | 7:51 |
3. | 'Storming the Burning Fields' | Vadim Pruzhanov | Pruzhanov | 5:18 |
4. | 'Operation Ground and Pound' | Totman | 7:43 | |
5. | 'Body Breakdown' |
| Pruzhanov | 6:57 |
6. | 'Cry for Eternity' | Totman | Totman | 8:11 |
7. | 'The Flame of Youth' | Li | Li | 6:40 |
8. | 'Trail of Broken Hearts' |
| 5:54 |
2007 special edition/Japanese bonus track | ||||
---|---|---|---|---|
No. | Title | Lyrics | Music | Length |
9. | 'Lost Souls in Endless Time' | Pruzhanov | Pruzhanov | 6:20 |
DragonForce
Guest musicians
Production
Chart (2006–07) | Peak position |
---|---|
Swedish Albums (Sverigetopplistan)[7] | 54 |
UK Albums (OCC)[8] | 70 |
US Billboard 200[9] | 103 |
US Independent Albums (Billboard)[10] | 5 |
US Top Hard Rock Albums (Billboard)[11] | 18 |
Chart (2006) | Position |
---|---|
US Top Independent Albums (Billboard)[12] | 38 |
Year | Title | Peak chart positions | Certifications | |||||
---|---|---|---|---|---|---|---|---|
CAN [13] | CAN Dig. [14] | US [15] | US Pop | US Main. [16] | US Dig. Tracks [17] | |||
2006 | 'Through the Fire and Flames' | 61 | 50 | 86 | 56 | 34 | 42 |
|
'Operation Ground and Pound' | — | — | — | — | — | — | ||
'—' denotes singles that were released but did not chart. |
Region | Date | Format | Label | Catalogue # | Notes | |
---|---|---|---|---|---|---|
Various | 9 January 2006 | Enhanced CD | Roadrunner | RR 8070-2 | [19] | |
Japan | 28 December 2005 | Enhanced CD | Victor | VICP-63220 | With bonus track | [20] |
Argentina | Early 2007 | Enhanced CD | Icarus | Icarus 205 | [21] | |
Various | 13 February 2007 | CD and DVD | Roadrunner | 1686-180042 | With bonus track | [22] |
..at the end of the song we actually break the string. I broke the string and in the album we left it there